| Closing: 5th August, 2024. [Extended] |
| Judging : 06th - 12th August, 2024. |
| Result Date : 14th August, 2024. |
| Award Posting: 10th December, 2024. |
| A. Open Monochrome |
| B. Open Color |
| C. Nature |
| D. Women [ Mono + Color] |
| Sections | Nepal & India | Other Country |
|---|---|---|
| 4 Section | 1,200/- | $ 18 (USD) |
IPN/2024/19
FIAP/2024/482
EFIAP/g.
EPSA, EFIAP/d2, R.ISF5.
EFIAP.
| TOTAL AWARD: 90 | |||||
| OPEN MONO | OPEN COLOR | NATURE | WOMEN [ MONO + COLOR] | ||
| FIAP GOLD | FIAP GOLD | FIAP GOLD | FIAP GOLD | ||
| IPN GOLD | IPN GOLD | IPN GOLD | IPN GOLD | ||
| IPN SILVER | IPN SILVER | IPN SILVER | IPN SILVER | ||
| IPN BRONZE | IPN BRONZE | IPN BRONZE | IPN BRONZE | ||
| CLUB GOLD | CLUB GOLD | CLUB GOLD | CLUB GOLD | ||
| CLUB SILVER | CLUB SILVER | CLUB SILVER | CLUB SILVER | ||
| CLUB BRONZE | CLUB BRONZE | CLUB BRONZE | CLUB BRONZE | ||
| FIAP Ribbon: 2 | FIAP Ribbon: 2 | FIAP Ribbon: 2 | FIAP Ribbon: 2 | ||
| JUDGES CHOICE [Online]: 3 | JUDGES CHOICE [Online]: 3 | JUDGES CHOICE [Online]: 3 | JUDGES CHOICE [Online]: 3 | ||
| ONLINE CM: 10 | ONLINE CM: 10 | ONLINE CM: 10 | ONLINE CM: 10 | ||
|
****Overall Best Entrant Award FIAP Badge**** |
|||||